Symbols |
23/06/2025 |
24/06/2025 |
25/06/2025 |
26/06/2025 |
27/06/2025 |
AUS200 | 0.14 | 11.18 | |||
CN50 | 24.58 | 30.06 | 14.06 | ||
EU50 | |||||
FRA40 | 0.22 | ||||
GER40 | |||||
HK50 | 0.76 | 12.51 | 9.47 | ||
JPN225 | 49.43 | ||||
SGFREE | |||||
UK100 | 5.50 | ||||
US30 | 3.07 | ||||
US500 | 0.10 | 0.13 | 0.05 | 0.08 | 0.45 |
USTECH | 0.34 | 0.42 | |||
NETH25 | |||||
SPA35 | 2.64 | 5.85 | 7.50 | ||
SWI20 | |||||
IT40 | 108.24 |
Symbols |
30/06/2025 |
01/07/2025 |
02/07/2025 |
03/07/2025 |
04/07/2025 |
AUS200 | 0.10 | 0.32 | |||
CN50 | 16.98 | ||||
EU50 | 3.36 | ||||
FRA40 | 5.00 | ||||
GER40 | |||||
HK50 | 8.28 | 5.79 | 37.14 | ||
JPN225 | |||||
SGFREE | |||||
UK100 | 0.82 | ||||
US30 | |||||
US500 | 0.53 | 0.15 | 0.16 | 0.12 | |
USTECH | 0.81 | 1.63 | 2.16 | ||
NETH25 | |||||
SPA35 | 0.90 | 11.39 | 7.87 | 68.79 | |
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Jul-25 | Bureau Veritas | 0.90 | EUR |
01-Jul-25 | Publicis Groupe | 3.60 | EUR |
01-Jul-25 | ACS Actividades de Construccion y Servicios SA | 1.56 | EUR |
01-Jul-25 | Enagas | 0.60 | EUR |
01-Jul-25 | Agilent Technologies Inc | 0.25 | USD |
01-Jul-25 | Air Products and Chemicals Inc | 1.79 | USD |
01-Jul-25 | Cardinal Health Inc | 0.51 | USD |
01-Jul-25 | Federal Realty Investment Trust | 1.10 | USD |
01-Jul-25 | Quanta Services Inc | 0.10 | USD |
01-Jul-25 | Raymond James Financial Inc | 0.50 | USD |
01-Jul-25 | Realty Income Corp | 0.27 | USD |
01-Jul-25 | State Street Corp | 0.76 | USD |
01-Jul-25 | Vanguard Mortgage-Backed Secs Idx Fund | 0.16 | USD |
02-Jul-25 | Comcast Corp - Class A | 0.33 | USD |
02-Jul-25 | JinkoSolar Holding Company Limited | 1.30 | USD |
02-Jul-25 | Amadeus IT Holdings SA | 0.89 | EUR |
02-Jul-25 | ASE Technology Holding Company Limited | 0.36 | USD |
02-Jul-25 | Qiagen N.V. | 0.22 | EUR |
02-Jul-25 | Republic Services Inc | 0.58 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |