Trading Holidays Calendar
August 2026 Market Holidays
Due to the upcoming August Holidays, trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +3)
| Symbol | 10/08/2026 | 11/08/2026 | 25/08/2026 | 28/08/2026 | 31/08/2026 | 01/09/2026 |
| FT100.fs | Normal | Normal | Normal | Normal | Closed | Normal |
| CHINA50.fs | Closed | Normal | Normal | Normal | Normal | Normal |
| COCOA.fs | Normal | Normal | Normal | Normal | 14:30-20:29 | Normal |
| COFFEE.fs | Normal | Normal | Normal | Normal | 14:30-20:29 | Normal |
| UK100 | Normal | Normal | Normal | 01:00-22:59 | Closed | 03:00-23:15, 23:30-23:59 |
| UK Stocks | Normal | Normal | Normal | Normal | Closed | Normal |
| Japanese Stocks | Normal | Closed | Normal | Normal | Normal | Normal |
| UAE Stocks | Normal | Normal | Closed | Normal | Normal | Normal |
All other products will be trading according to their normal hours.
NDF August 2026 Holiday Schedule
| Symbols | 07/08/2026 | 17/08/2026 | 25/08/2026 | 26/08/2026 |
| USDBRL | Normal | Normal | Normal | Normal |
| USDCLP | Normal | Normal | Normal | Normal |
| USDCOP | Closed | Closed | Normal | Normal |
| USDIDR | Normal | Closed | Closed | Normal |
| USDINR | Normal | Normal | Normal | Closed |
| USDKRW | Normal | Closed | Normal | Normal |
| USDTWD | Normal | Normal | Normal | Normal |
All other products will be trading according to their normal hours.
Refer to the economic calendar for all global economic news and announcements. Follow our guide on how to read the economic calendar to get the most value from this trading resource, and check out the forex market hours to stay up to date on the global trading sessions.
Please Note: Dates published above are correct at the time of publication and may be subject to updates and changes without notice.
