Australian Dollar vs US Dollar
AUDUSD
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.002
Contract Size Currency per 1 Lot Symbol
AUD 100,000
Min/Max Trade Size (lots)
0.01 / 100
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 19 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | 17.422 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | -0.01 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -0.968 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | 0.192 | ||||||||
| 15:00 | CO | COP | Trade Balance | LOW | -1222.7 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (MoM) | LOW | -0.1 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (YoY) | LOW | 10.5 | ||||||||
| 17:00 | US | USD | 20-Year Bond Auction | LOW | 5.163 | ||||||||
| 18:00 | US | USD | FOMC Minutes | HIGH | |||||||||
| 22:00 | HU | HUF | Saint Stephen's Day | NONE | |||||||||
| 23:50 | JP | JPY | Adjusted Merchandise Trade Balance | MEDIUM | -881.9 | ||||||||
| 23:50 | JP | JPY | Exports (YoY) | MEDIUM | 19.3 | 19.9 | |||||||
| 23:50 | JP | JPY | Foreign Bond Investment | LOW | 1629.4 | ||||||||
| 23:50 | JP | JPY | Foreign Investment in Japan Stocks | LOW | -368.5 | ||||||||
| 23:50 | JP | JPY | Imports (YoY) | MEDIUM | 25.4 | 26.5 | |||||||
| 23:50 | JP | JPY | Merchandise Trade Balance Total | MEDIUM | -406.9 | -680 | |||||||
FAQ
Known in the forex world as the “Aussie,” the AUD/USD is the forex currency pair that represents the exchange rate between the Australian dollar (AUD) and the United States dollar (USD).
As with all pairs that include the US dollar, the AUD/USD is one of the major currency pairs that has high liquidity and is commonly traded in foreign exchange markets.
The exchange rate indicates how much of the quote currency (USD) is needed to purchase one unit of the base currency (AUD). For example, if the AUD/USD exchange rate is 0.66, it means that one Australian dollar is equivalent to 0.66 US dollars.
