New Zealand Dollar vs US Dollar
NZDUSD
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.002
Contract Size Currency per 1 Lot Symbol
NZD 100,000
Min/Max Trade Size (lots)
0.01 / 100
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 19 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | 17.422 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | -0.01 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -0.968 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | 0.192 | ||||||||
| 15:00 | CO | COP | Trade Balance | LOW | -1222.7 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (MoM) | LOW | -0.1 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (YoY) | LOW | 10.5 | ||||||||
| 17:00 | US | USD | 20-Year Bond Auction | LOW | 5.163 | ||||||||
| 18:00 | US | USD | FOMC Minutes | HIGH | |||||||||
| 22:00 | HU | HUF | Saint Stephen's Day | NONE | |||||||||
| 23:50 | JP | JPY | Adjusted Merchandise Trade Balance | MEDIUM | -881.9 | ||||||||
| 23:50 | JP | JPY | Exports (YoY) | MEDIUM | 19.3 | 19.9 | |||||||
| 23:50 | JP | JPY | Foreign Bond Investment | LOW | 1629.4 | ||||||||
| 23:50 | JP | JPY | Foreign Investment in Japan Stocks | LOW | -368.5 | ||||||||
| 23:50 | JP | JPY | Imports (YoY) | MEDIUM | 25.4 | 26.5 | |||||||
| 23:50 | JP | JPY | Merchandise Trade Balance Total | MEDIUM | -406.9 | -680 | |||||||
FAQ
The NZD/USD currency pair indicates how much one New Zealand dollar is worth against the US dollar. For example, if the NZD/USD exchange rate is 0.59, it means that 1 New Zealand dollar is equivalent to 0.59 US dollars.
Both the US dollar and the New Zealand dollar are among the most traded currencies in the world. The USD is held by most central banks and investment institutions and used as the official currency in several nations, including Ecuador and El Salvador. Due to the stability and dependability of the US economy, the dollar is the currency of choice for international transactions and reserves. In addition, the dollar's dominance in international trade has significant implications for exchange rates and economic policies worldwide, and it can serve as a benchmark for nations that choose to set or peg their currencies to the dollar's value.
The New Zealand dollar is one of the most widely traded currencies on the international foreign exchange market. It is legal tender in New Zealand and several of its territories and associated states in the Pacific region, including the Cook Islands, Niue, Tokelau, and the Pitcairn Islands. Due to New Zealand's stable economy and relatively high-interest rates compared to other major currencies, it is a popular currency among forex traders. The NZD is issued by the Bank of New Zealand.
