US Dollar vs Canadian Dollar
USDCAD
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.002
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 100
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Thursday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 19 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | 17.422 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | -0.01 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -0.968 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | 0.192 | ||||||||
| 15:00 | CO | COP | Trade Balance | LOW | -1222.7 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (MoM) | LOW | -0.1 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (YoY) | LOW | 10.5 | ||||||||
| 17:00 | US | USD | 20-Year Bond Auction | LOW | 5.163 | ||||||||
| 18:00 | US | USD | FOMC Minutes | HIGH | |||||||||
| 22:00 | HU | HUF | Saint Stephen's Day | NONE | |||||||||
| 23:50 | JP | JPY | Adjusted Merchandise Trade Balance | MEDIUM | -881.9 | ||||||||
| 23:50 | JP | JPY | Exports (YoY) | MEDIUM | 19.3 | 19.9 | |||||||
| 23:50 | JP | JPY | Foreign Bond Investment | LOW | 1629.4 | ||||||||
| 23:50 | JP | JPY | Foreign Investment in Japan Stocks | LOW | -368.5 | ||||||||
| 23:50 | JP | JPY | Imports (YoY) | MEDIUM | 25.4 | 26.5 | |||||||
| 23:50 | JP | JPY | Merchandise Trade Balance Total | MEDIUM | -406.9 | -680 | |||||||
FAQ
The USD/CAD currency pair indicates the exchange rate between the U.S. dollar and the Canadian dollar, or the amount of Canadian dollars (the quote currency) required to purchase one U.S. dollar (the base currency). As the pair involves the U.S. dollar, it is a major currency pair and, as such, benefits from high daily volumes, high liquidity, and tight spreads. It is also known as the "Loonie," the moniker of the Canadian dollar coin.
Most central banks and investment institutions hold the US dollar, which also serves as the official currency of exchange in several nations, such as the Commonwealth of Puerto Rico and the Republic of Zimbabwe. It is also the most widely used currency in the world.
The USD is the currency of choice for international transactions and reserves due to the stability and dependability of the U.S. economy. Moreover, the US dollar's dominance in international trade has significant implications for exchange rates and economic policies around the globe, and it can serve as a benchmark for nations that choose to set or peg their currencies to the USD’s value.
The Canadian dollar is also widely used in international transactions. Despite not having the same level of global dominance as the U.S. dollar, the CAD is still regarded as a stable and dependable currency.
