US Dollar vs Swiss Franc
USDCHF
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.002
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 100
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 19 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | 17.422 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | -0.01 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -0.968 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | 0.192 | ||||||||
| 15:00 | CO | COP | Trade Balance | LOW | -1222.7 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (MoM) | LOW | -0.1 | ||||||||
| 16:00 | RU | RUB | Producer Price Index (YoY) | LOW | 10.5 | ||||||||
| 17:00 | US | USD | 20-Year Bond Auction | LOW | 5.163 | ||||||||
| 18:00 | US | USD | FOMC Minutes | HIGH | |||||||||
| 22:00 | HU | HUF | Saint Stephen's Day | NONE | |||||||||
| 23:50 | JP | JPY | Adjusted Merchandise Trade Balance | MEDIUM | -881.9 | ||||||||
| 23:50 | JP | JPY | Exports (YoY) | MEDIUM | 19.3 | 19.9 | |||||||
| 23:50 | JP | JPY | Foreign Bond Investment | LOW | 1629.4 | ||||||||
| 23:50 | JP | JPY | Foreign Investment in Japan Stocks | LOW | -368.5 | ||||||||
| 23:50 | JP | JPY | Imports (YoY) | MEDIUM | 25.4 | 26.5 | |||||||
| 23:50 | JP | JPY | Merchandise Trade Balance Total | MEDIUM | -406.9 | -680 | |||||||
FAQ
Known as “the Swissie,” the USD/CHF is one of the most traded currency pairs in the foreign exchange market. It represents the exchange rate between the United States dollar (USD) and the Swiss franc (CHF). The exchange rate tells you how much one US dollar is worth in Swiss francs.
The US dollar is the most widely traded currency in the world, held by the majority of central banks and investment institutions, and is the official currency of several countries, including Ecuador and Zimbabwe. The dollar is the currency of choice for international transactions and reserves due to the stability and dependability of the U.S. economy. Moreover, the dollar's dominance in international trade has significant implications for exchange rates and economic policies around the world, and it can serve as a benchmark for nations that choose to set or peg their currencies to the dollar's value.
The Swiss franc is often considered a safe-haven currency due to its reputation for stability and long history of maintaining its value. Historically, the franc experienced almost no inflation, and it was legally required to be backed by at least 40% in gold reserves.
Today, the Swiss franc's value is overseen by the Swiss National Bank and is influenced by several factors, including economic conditions, interest rates, inflation, and global market dynamics.
